Best iPhone Trade-In in Singapore: Instant Cash, Highest Prices, Seamless Upgrades
What is iPhone Trade-In?
An iPhone trade-in in Singapore allows customers to exchange their old iPhones for instant cash or trade-in credit. Often, the value of the old phone will be used to offset the cost of upgrading to a newer model.
This is a simple, eco-friendly way to stay up to date with the latest technology while getting the most out of your existing phone.
Why Trade In Your iPhone with Mobile Life
As a trusted local brand, your iPhone trade-ins with Mobile Life will always be fast, reliable, and rewarding. We offer some of the highest trade-in values in the market, along with instant cash payouts and a hassle-free process. Whether you’re upgrading to the latest iPhone or just need some extra money, we ensure a smooth and transparent trade-in experience.
Competitive Trade-In Prices for Every iPhone Model
Unlock the best value for your iPhone, no matter the model or year. With some of the highest trade-in rates islandwide, we update our prices regularly, so you get the best possible return for your device.
Instant Cash Payouts
Skip the wait and enjoy instant cash when you trade in your device with us. Our process is quick, secure, and hassle-free, perfect for those who prefer top returns on the spot.
Convenient Locations and Pickup Options
Make a quick stop at any of our conveniently located outlets or schedule doorstep pick-up for an instant trade-in. Whether you prefer in-person service or a contactless experience, we’ve made trading up as easy as it gets.
Check the Latest iPhone Trade-In Prices
Stay in the loop on your iPhone’s actual value with the latest trade-in offers on our website. At Mobile Life, we keep our pricing transparent and fair, helping you make confident decisions with no hidden fees or surprises

Top Up to Upgrade to iPhone 17 Pro Max
By trading in your old iPhone, you can upgrade to a brand-new iPhone 17 Pro Max with a simple top-up. The trade-in value offsets part of the cost of your new device, making it easy to get the latest model without paying the full price upfront.
iPhone 17 Pro Max prices may fluctuate based on market demand, whilst actual trade-in prices may vary depending on model, storage, colour, and phone condition. Check out our latest trade-in prices in the table below or drop by any of our physical stores for an instant quote.
Trade-in Value (Up to)
iPhone 17 Pro Max Price
Estimated Top-Up
$1,330
$2,270 (1TB, Cosmic Orange)
$940 Only
$930
$2,030 (512 GB, Silver)
$1,100 Only
$490
$1,740 (256 GB, Silver)
$1,250 Only
$280
$1,700 (256 GB, Deep Blue)
$1,420 Only
| Deductions | ||||||
|---|---|---|---|---|---|---|
| Model | Used Phone Trade-in Price | No Full Set (Up to) | Dent or Scratch on Body (Up to) | Scratch on Screen (Up to) | Battery Health 80–89% | Battery SVC |
| iPhone 17 Pro Max 256GB | $1,710.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Pro Max 512GB | $1,930.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Pro Max 1TB | $2,280.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Pro Max 2TB | $2,880.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Pro 256GB | $1,480.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Pro 512GB | $1,780.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Pro 1TB | $2,040.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Air 256GB | $1,210.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Air 512GB | $1,430.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 Air 1TB | $1,590.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 256GB | $1,060.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 17 512GB | $1,330.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro Max 256GB | $1,100.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro Max 512GB | $1,190.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro Max 1TB | $1,330.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro 128GB | $890.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro 256GB | $980.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro 512GB | $1,100.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Pro 1TB | $1,200.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Plus 128GB | $760.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Plus 256GB | $860.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 Plus 512GB | $1,000.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 128GB | $690.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 256GB | $770.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16 512GB | $900.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16e 128GB | $540.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16e 256GB | $640.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 16e 512GB | $740.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro Max 256GB | $860.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro Max 512GB | $980.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro Max 1TB | $1,100.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro 128GB | $690.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro 256GB | $770.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro 512GB | $930.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Pro 1TB | $1,040.00 | -$50.00 | -$120.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Plus 128GB | $630.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Plus 256GB | $710.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 Plus 512GB | $840.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 128GB | $540.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 256GB | $640.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 15 512GB | $770.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro Max 128GB | $680.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro Max 256GB | $700.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro Max 512GB | $770.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro Max 1TBGB | $860.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro 128GB | $560.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro 256GB | $620.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro 512GB | $710.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Pro 1TB | $780.00 | -$50.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Plus 128GB | $440.00 | -$40.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Plus 256GB | $490.00 | -$40.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 Plus 512GB | $610.00 | -$40.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 128GB | $380.00 | -$40.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 256GB | $460.00 | -$40.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 14 512GB | $560.00 | -$40.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 13 Pro Max 128GB | $450.00 | -$30.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 13 Pro Max 256GB | $500.00 | -$30.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 13 Pro Max 512GB | $550.00 | -$30.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
| iPhone 13 Pro Max 1TB | $610.00 | -$30.00 | -$80.00 | -$50.00 | -$50.00 | -$70.00 |
Where to Trade In Your iPhone in Singapore
There are five physical Mobile Life stores, conveniently located all across the heartlands of Singapore. From Bishan to Tampines and Yishun, our shops are conveniently located near residential neighbourhoods and public transportation, allowing you to drop by for a quick trade-in anytime.
Book your appointment
Complete the form below with your information and our staff will reach out to you within ~10 mins.
Looking for a quicker response to your questions? We can respond swiftly via WhatsApp.
WhatsApp Us
FAQ - Apple iPhone Trade In
How can I trade in my iPhone with Mobile Life?
You can get an instant quote on our website or via WhatsApp, by message or call. Then, visit any of our stores or arrange doorstep pickup for a quick valuation and trade-in.
Are there any hidden fees or extra deductions?
No, our trade-in prices are fully transparent and published on our website. We will never have hidden charges or surprise deductions that are not already stated in our price list and menu, ever.
Can I trade in a lost or stolen device?
No, our staff do not purchase items reported as stolen or lost. All devices will be thoroughly assessed using receipts, the device’s IMEI number, and/or the purchase confirmation email to establish legitimate ownership before a trade-in.
Can I bring a damaged mobile phone for trade-in?
Yes, we accept damaged mobile phones. The value of each device will depend on the extent of the damage.
Can I use my mobile phone trade-in to offset the price of a new device?
Absolutely! You can use your trade-in value to reduce the cost of a new iPhone 17 Pro Max, as well as any other new or second-hand devices (subject to availability).
Do you accept other phone brands or devices, such as tablets, for trade-in?
Yes, Mobile Life currently accepts a wide range of devices for trade-ins, including Apple Watch and iPad models, as well as popular devices from other brands such as the Samsung Z Fold, Flip 7, Google Pixel, and Lenovo tablets.
I forgot to bring my receipt / box / accessories for my iPhone. Can I bring them back later?
Yes, you can bring the missing items within the next 24 hours, and we’ll adjust your trade-in offer if the items increase your value.
Why do I have to show my NRIC during trade-ins? How is my personal information stored?
As part of regulatory compliance and to prevent fraud, we are required to verify the identity of individuals trading in mobile devices. This process includes recording valid identification details to ensure accountability and traceability of second-hand goods, in line with Singapore's Secondhand Goods Dealers Act.




















